Capacity | 3-4 ton |
Brand | Liftrofab |
Usage/Application | Industrial |
Maximum Height | 20 Feet |
Material | MS |
Number Of Floors | 5-12 |
Country of Origin | Made in India |
Capacity | 3-4 ton |
Usage/Application | Malls |
Material | MS |
Door Style | Manual(Caged) |
Operating Height | 30 feet |
Brand | Liftrofab |
We have reached to the topmost position in this domain by offering Heavy Duty Goods Lift. The offered lift is manufactured with utmost precision by making use of optimal quality components and modern techniques in adherence with set industry standards. Provided Heavy Duty Goods Lift is suitable for raising various heavy materials to different level of heights for material handling or maintenance operations.
Capacity | 3-4 ton |
Brand | Liftrofab |
Lift Type | Goods Lift |
Material | MS |
Usage/Application | Warehouses |
Number Of Floors | 5-12 |
*Your information is safe with us.
Brand | Liftrofab |
Max Capacity | 1-2 ton |
Maximum Height | 15 Feet |
Usage/Application | Industrial |
Material | Mild Steel |
Drive Technology | Hydraulic |
Our clients can avail from us a wide gamut of 15 Feet Goods Lift, which are engineered in a technical environment with utmost precision.
Capacity | 3-4 ton |
Brand | Liftrofab |
Maximum Height | 25 feet |
Usage/Application | Warehouses |
Structure | Mild Steel |
Door Style | Manual(Caged) |
Number Of Floors | 5-12 |
Operating Height | 10-20 feet |
Maximum Load(tons) | 2-4 tons |
Brand | Liftrofab |
Body Material | Mild Steel |
Lift Type | Goods Lift |
Locking System | Manual Lock |
We are offering Liftrofab Hydraulic Lift to our valuable customers.
*Your information is safe with us.
Capacity | 4-5 ton |
Max Capacity | 3-4 ton |
Material | Stainless Steel |
Warranty | 24 Months |
Number Of Floors | 12-24 |
Country of Origin | Made in India |
Capacity | 1-2 ton |
Brand | LIFTRO FAB |
Max Capacity | 3-4 ton |
Maximum Height | Customisable |
Material | Mild steel |
Usage/Application | Industrial |
Structure | Mild Steel |
Door Style | Manual(Caged) |
Operating Height | 15 feet |
Country of Origin | Made in India |
Capacity | 1-2 ton |
Operating Height | 10-20 feet |
Brand | Liftrofab |
Lift Type | Goods Lift |
Body Material | MS |
Railing On Platform | Yes |
*Your information is safe with us.
Capacity | 3-4 ton |
Brand | Liftrofab |
Model Name/Number | Liftrofab |
Material | MS |
Usage/Application | Warehouses |
Number Of Floors | 5-12 |
Country of Origin | Made in India |
We offer Warehouse Hydraulic Goods Lift which are external goods lift or cargo lift that is appreciated for efficiency, hassle free operation and longer service life. It lifts bulky items up and down stairs and ensures easy and trouble free shifting of cargoes and materials in godowns, warehouses and industries. Various tests based on different parameters like technical accuracy, strength and resistance to damages are conducted to deliver quality lift.
Capacity | 4-5 ton |
Brand | Liftrofab |
Max Capacity | 5-6 ton |
Maximum Speed | 8 to 10 |
Material | Customized |
Usage/Application | All |
Country of Origin | Made in India |
We are manufacturer and supplier of Industrial cage lift . We are offering a quality range of Hydraulic goods lift to the esteemed customers. Our range of Goods lift is made available in different models, capacities and other specifications to cater to varied clients' requirements with best quality Product.
Capacity | 4-5 ton |
Max Capacity | 5-6 ton |
Operating Height | 40-50 feet |
Maximum Speed | 8 to 10 |
Lift Type | Goods Lift |
Country of Origin | Made in India |
We are manufacturer and supplier of Industrial cage lift . We are offering a quality range of Hydraulic goods lift to the esteemed customers. Our range of Goods lift is made available in different models, capacities and other specifications to cater to varied clients' requirements with best quality Product.
*Your information is safe with us.
Capacity | 3-4 ton |
Brand | Liftrofab |
Material | MS |
Usage/Application | Industrial |
Door Style | Manual(Caged) |
Color | Blue |
Capacity | 3-4 ton |
Brand | Liftrofab |
Material | MS |
Usage/Application | Warehouses |
Door Style | Manual(Caged) |
Number Of Floors | 5-12 |
The company has been manufacturing and supplying a variety of Hydraulic Goods Lift to make sure that it suffices almost all requirements of industrial clients. The products offered by us are fitted with technically advanced components and are manufactured with high grade raw materials sourced from reliable vendors of the market. Client can avail these products at very competitive price rates.
Capacity | 3-4 ton |
Brand | Liftrofab |
Material | MS |
Usage/Application | Industrial |
Door Style | Manual(Caged) |
Number Of Floors | 5-12 |
*Your information is safe with us.
Capacity | 4-5 ton |
Brand | Liftrofab |
Max Capacity | 5-6 ton |
Maximum Height | 50 feet |
Model Name/Number | 011 |
Material | Customized |
Country of Origin | Made in India |
Capacity | 3-4 ton |
Brand | Liftrofab |
Material | MS |
Usage/Application | Industrial |
Door Style | Manual(Caged) |
Drive Technology | Hydraulic |
Capacity | 3-4 ton |
Operating Height | 10-20 feet |
Brand | Liftrofab |
Lift Type | Goods Lift |
Body Material | MS |
*Your information is safe with us.
Capacity | 1-2 ton |
Operating Height | 10-20 feet |
Brand | Liftrofab |
Lift Type | Goods Lift |
Color | Yellow |
Body Material | MS |
Capacity | 3-4 ton |
Usage/Application | Warehouses |
Operating Height | 10-20 feet |
Brand | Liftrofab |
Material | Mild Steel |
Lift Type | Goods Lift |
AMC | Not Provided |
Capacity | 4-5 ton |
Max Capacity | 5-6 ton |
Warranty | 24 Months |
Number Of Floors | 12-24 |
*Your information is safe with us.
Capacity | 4-5 ton |
Max Capacity | 3-4 ton |
Material | Stainless Steel |
Usage/Application | Industrial |
Warranty | 24 Months |
Number Of Floors | 12-24 |
Capacity | 3-4 ton |
Operating Height | 10-20 feet |
Brand | Liftrofab |
Lift Type | Goods Lift |
Body Material | MS |
Locking System | Yes |
Capacity | 3-4 ton |
Brand | Liftrofab |
Maximum Height | 15 Feet |
Material | MS |
Usage/Application | Industrial |
Door Style | Manual(Caged) |
3.5/5
Reviewed by 4 Users
Most Relevant Reviews